<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: After A Rough Week For Stocks, Bottom Callers Remind Us How Stupid We Must Be; Stocks End Mixed On Lower Volume</title>
	<atom:link href="http://www.bigwavetrading.com/2008/02/09/after-a-rough-week-for-stocks-bottom-callers-remind-us-how-stupid-we-must-be-stocks-end-mixed-on-lower-volume/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigwavetrading.com/2008/02/09/after-a-rough-week-for-stocks-bottom-callers-remind-us-how-stupid-we-must-be-stocks-end-mixed-on-lower-volume/</link>
	<description>Daily stock market picks and commentary from Josh Hayes</description>
	<lastBuildDate>Tue, 09 Mar 2010 01:08:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MauiTrader</title>
		<link>http://www.bigwavetrading.com/2008/02/09/after-a-rough-week-for-stocks-bottom-callers-remind-us-how-stupid-we-must-be-stocks-end-mixed-on-lower-volume/comment-page-1/#comment-482</link>
		<dc:creator>MauiTrader</dc:creator>
		<pubDate>Mon, 11 Feb 2008 17:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwavetrading.com/2008/02/09/after-a-rough-week-for-stocks-bottom-callers-remind-us-how-stupid-we-must-be-stocks-end-mixed-on-lower-volume/#comment-482</guid>
		<description>very bullish. i wouldn&#039;t buy this breakout. i would only buy retracements bounces off of support/50 dma</description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: MarketSpeculator</title>
		<link>http://www.bigwavetrading.com/2008/02/09/after-a-rough-week-for-stocks-bottom-callers-remind-us-how-stupid-we-must-be-stocks-end-mixed-on-lower-volume/comment-page-1/#comment-480</link>
		<dc:creator>MarketSpeculator</dc:creator>
		<pubDate>Mon, 11 Feb 2008 02:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwavetrading.com/2008/02/09/after-a-rough-week-for-stocks-bottom-callers-remind-us-how-stupid-we-must-be-stocks-end-mixed-on-lower-volume/#comment-480</guid>
		<description>http://futuresource.quote.com/charts/charts.jsp?s=SB%20H8</description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: MarketSpeculator</title>
		<link>http://www.bigwavetrading.com/2008/02/09/after-a-rough-week-for-stocks-bottom-callers-remind-us-how-stupid-we-must-be-stocks-end-mixed-on-lower-volume/comment-page-1/#comment-479</link>
		<dc:creator>MarketSpeculator</dc:creator>
		<pubDate>Mon, 11 Feb 2008 02:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwavetrading.com/2008/02/09/after-a-rough-week-for-stocks-bottom-callers-remind-us-how-stupid-we-must-be-stocks-end-mixed-on-lower-volume/#comment-479</guid>
		<description>Do not forget about Sugar mate!</description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: MarketSpeculator</title>
		<link>http://www.bigwavetrading.com/2008/02/09/after-a-rough-week-for-stocks-bottom-callers-remind-us-how-stupid-we-must-be-stocks-end-mixed-on-lower-volume/comment-page-1/#comment-478</link>
		<dc:creator>MarketSpeculator</dc:creator>
		<pubDate>Mon, 11 Feb 2008 02:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwavetrading.com/2008/02/09/after-a-rough-week-for-stocks-bottom-callers-remind-us-how-stupid-we-must-be-stocks-end-mixed-on-lower-volume/#comment-478</guid>
		<description>Fantasy Baseball!

League ID: # 51536
Password: stocks


http://baseball.fantasysports.yahoo.com/b1/register/joinprivateleague_league_select?.scrumb=

Just click on this link and enter the ID and password!

Best of luck.</description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: MauiTrader</title>
		<link>http://www.bigwavetrading.com/2008/02/09/after-a-rough-week-for-stocks-bottom-callers-remind-us-how-stupid-we-must-be-stocks-end-mixed-on-lower-volume/comment-page-1/#comment-477</link>
		<dc:creator>MauiTrader</dc:creator>
		<pubDate>Sun, 10 Feb 2008 17:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwavetrading.com/2008/02/09/after-a-rough-week-for-stocks-bottom-callers-remind-us-how-stupid-we-must-be-stocks-end-mixed-on-lower-volume/#comment-477</guid>
		<description>How about gold, coffee, oil, and copper!</description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: MauiTrader</title>
		<link>http://www.bigwavetrading.com/2008/02/09/after-a-rough-week-for-stocks-bottom-callers-remind-us-how-stupid-we-must-be-stocks-end-mixed-on-lower-volume/comment-page-1/#comment-476</link>
		<dc:creator>MauiTrader</dc:creator>
		<pubDate>Sun, 10 Feb 2008 17:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwavetrading.com/2008/02/09/after-a-rough-week-for-stocks-bottom-callers-remind-us-how-stupid-we-must-be-stocks-end-mixed-on-lower-volume/#comment-476</guid>
		<description>SOHU from 2002-2003

http://www.bigwavetrading.com/2008/02/10/sohu-10-11-023-26-03-to-7-14-03/

LEARN FROM THE PAST. :)

PROFIT IN THE FUTURE.</description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: MauiTrader</title>
		<link>http://www.bigwavetrading.com/2008/02/09/after-a-rough-week-for-stocks-bottom-callers-remind-us-how-stupid-we-must-be-stocks-end-mixed-on-lower-volume/comment-page-1/#comment-471</link>
		<dc:creator>MauiTrader</dc:creator>
		<pubDate>Sun, 10 Feb 2008 04:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwavetrading.com/2008/02/09/after-a-rough-week-for-stocks-bottom-callers-remind-us-how-stupid-we-must-be-stocks-end-mixed-on-lower-volume/#comment-471</guid>
		<description>ROFLMFAO</description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: Author_Ego</title>
		<link>http://www.bigwavetrading.com/2008/02/09/after-a-rough-week-for-stocks-bottom-callers-remind-us-how-stupid-we-must-be-stocks-end-mixed-on-lower-volume/comment-page-1/#comment-469</link>
		<dc:creator>Author_Ego</dc:creator>
		<pubDate>Sun, 10 Feb 2008 03:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwavetrading.com/2008/02/09/after-a-rough-week-for-stocks-bottom-callers-remind-us-how-stupid-we-must-be-stocks-end-mixed-on-lower-volume/#comment-469</guid>
		<description>&quot;Your ego can crush you in this game.&quot;

You&#039;re damn right I can!</description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
</channel>
</rss>
