<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: One New CANSLIM Long Position, One New Speculative CANSLIM Long Position, And Three Stocks I Am Adding To My Existing Long Positions</title>
	<atom:link href="http://www.bigwavetrading.com/2008/04/28/one-new-canslim-long-position-one-new-speculative-canslim-long-position-and-three-stocks-i-am-adding-to-my-existing-long-positions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigwavetrading.com/2008/04/28/one-new-canslim-long-position-one-new-speculative-canslim-long-position-and-three-stocks-i-am-adding-to-my-existing-long-positions/</link>
	<description>Daily stock market picks and commentary from Josh Hayes</description>
	<pubDate>Fri, 21 Nov 2008 04:20:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Brian Galligan</title>
		<link>http://www.bigwavetrading.com/2008/04/28/one-new-canslim-long-position-one-new-speculative-canslim-long-position-and-three-stocks-i-am-adding-to-my-existing-long-positions/#comment-1120</link>
		<dc:creator>Brian Galligan</dc:creator>
		<pubDate>Wed, 30 Apr 2008 20:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwavetrading.com/2008/04/28/one-new-canslim-long-position-one-new-speculative-canslim-long-position-and-three-stocks-i-am-adding-to-my-existing-long-positions/#comment-1120</guid>
		<description>impressive breakout today in GFA on its strongest volume ever -- momentum built even as the market sold off following the Fed decision. me thinks the Fed reaction is a head-fake as the indicators suggest far too many are positioned for a failure on the SP500 at the 1405-1410 level.</description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: Jamey Goldberg</title>
		<link>http://www.bigwavetrading.com/2008/04/28/one-new-canslim-long-position-one-new-speculative-canslim-long-position-and-three-stocks-i-am-adding-to-my-existing-long-positions/#comment-1117</link>
		<dc:creator>Jamey Goldberg</dc:creator>
		<pubDate>Wed, 30 Apr 2008 00:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwavetrading.com/2008/04/28/one-new-canslim-long-position-one-new-speculative-canslim-long-position-and-three-stocks-i-am-adding-to-my-existing-long-positions/#comment-1117</guid>
		<description>Man, today sucked.  I put in limit orders in the red on all last nights picks and hit all of them only to keep going down.  I got stopped out of ADEP already. So what does that mean, should I dump any of them since they didn't "go up immediately?"  Or chalk it up to a crummy day and hopefully get some news from the Fed that will spark a rally?

Thanks,
Jamey</description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Hayes</title>
		<link>http://www.bigwavetrading.com/2008/04/28/one-new-canslim-long-position-one-new-speculative-canslim-long-position-and-three-stocks-i-am-adding-to-my-existing-long-positions/#comment-1112</link>
		<dc:creator>Joshua Hayes</dc:creator>
		<pubDate>Tue, 29 Apr 2008 19:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwavetrading.com/2008/04/28/one-new-canslim-long-position-one-new-speculative-canslim-long-position-and-three-stocks-i-am-adding-to-my-existing-long-positions/#comment-1112</guid>
		<description>great call, lol. NICE! I thnk this is ackvil, right?</description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: James Pirretti</title>
		<link>http://www.bigwavetrading.com/2008/04/28/one-new-canslim-long-position-one-new-speculative-canslim-long-position-and-three-stocks-i-am-adding-to-my-existing-long-positions/#comment-1111</link>
		<dc:creator>James Pirretti</dc:creator>
		<pubDate>Tue, 29 Apr 2008 13:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwavetrading.com/2008/04/28/one-new-canslim-long-position-one-new-speculative-canslim-long-position-and-three-stocks-i-am-adding-to-my-existing-long-positions/#comment-1111</guid>
		<description>Louis Navellier's Quantum Growth weekly newsletter names GTLS as a buy so you can expect a gap us this a.m.</description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
</channel>
</rss>
