<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.bigwavetrading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigwavetrading.com</link>
	<description>Daily stock market picks and commentary from Josh Hayes</description>
	<lastBuildDate>Fri, 12 Mar 2010 03:46:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Just Another Positive Day, but Volume Slips</title>
		<link>http://www.bigwavetrading.com/2010/03/11/just-another-positive-day-but-volume-slips/</link>
		<comments>http://www.bigwavetrading.com/2010/03/11/just-another-positive-day-but-volume-slips/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:46:42 +0000</pubDate>
		<dc:creator>MarketSpeculator</dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.com/?p=6056</guid>
		<description><![CDATA[A last hour surge puts stocks in the green as volume slips lower.  Jobless claims came in lower than expectations, but failed to inspire the bulls.  Trading was tame throughout much of the day as volume was well below Wednesday’s level.  There wasn’t much excitement in today’s trading session; stocks were pulling back in ultra [...]]]></description>
		<wfw:commentRss>http://www.bigwavetrading.com/2010/03/11/just-another-positive-day-but-volume-slips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No New Long Positions For Friday&#8217;s Stock Market Session</title>
		<link>http://www.bigwavetrading.com/2010/03/11/no-new-long-positions-for-fridays-stock-market-session-33/</link>
		<comments>http://www.bigwavetrading.com/2010/03/11/no-new-long-positions-for-fridays-stock-market-session-33/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:49:17 +0000</pubDate>
		<dc:creator>Joshua Hayes</dc:creator>
				<category><![CDATA[Silver Longs]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.com/?p=6054</guid>
		<description><![CDATA[You must be a member to view this post. ]]></description>
		<wfw:commentRss>http://www.bigwavetrading.com/2010/03/11/no-new-long-positions-for-fridays-stock-market-session-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No New Short Positions For Friday&#8217;s Stock Market Session</title>
		<link>http://www.bigwavetrading.com/2010/03/11/no-new-short-positions-for-fridays-stock-market-session-55/</link>
		<comments>http://www.bigwavetrading.com/2010/03/11/no-new-short-positions-for-fridays-stock-market-session-55/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:44:12 +0000</pubDate>
		<dc:creator>Joshua Hayes</dc:creator>
				<category><![CDATA[Silver Shorts]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.com/?p=6052</guid>
		<description><![CDATA[You must be a member to view this post. ]]></description>
		<wfw:commentRss>http://www.bigwavetrading.com/2010/03/11/no-new-short-positions-for-fridays-stock-market-session-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Day of Gains as Volume Ends Mixed</title>
		<link>http://www.bigwavetrading.com/2010/03/10/another-day-of-gains-as-volume-ends-mixed/</link>
		<comments>http://www.bigwavetrading.com/2010/03/10/another-day-of-gains-as-volume-ends-mixed/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:26:38 +0000</pubDate>
		<dc:creator>MarketSpeculator</dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.com/?p=6049</guid>
		<description><![CDATA[The Dow Jones Industrial average lags as the NASDAQ and Russell 2000 continue their dominance.  Lagging the NASDAQ and Russell 2000, the Dow Jones Industrial average continues to be a weak spot in the market.  Today was no exception, but volume on the NYSE jumped.  Pushed by trading in Citigroup and AIG volume rose on [...]]]></description>
		<wfw:commentRss>http://www.bigwavetrading.com/2010/03/10/another-day-of-gains-as-volume-ends-mixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No New Short Positions For Thursday&#8217;s Stock Market Session</title>
		<link>http://www.bigwavetrading.com/2010/03/10/no-new-short-positions-for-thursdays-stock-market-session-54/</link>
		<comments>http://www.bigwavetrading.com/2010/03/10/no-new-short-positions-for-thursdays-stock-market-session-54/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:27:47 +0000</pubDate>
		<dc:creator>Joshua Hayes</dc:creator>
				<category><![CDATA[Silver Shorts]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.com/?p=6047</guid>
		<description><![CDATA[You must be a member to view this post. ]]></description>
		<wfw:commentRss>http://www.bigwavetrading.com/2010/03/10/no-new-short-positions-for-thursdays-stock-market-session-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One New Long Position For Thursday&#8217;s Stock Market Session</title>
		<link>http://www.bigwavetrading.com/2010/03/10/one-new-long-position-for-thursdays-stock-market-session-8/</link>
		<comments>http://www.bigwavetrading.com/2010/03/10/one-new-long-position-for-thursdays-stock-market-session-8/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:24:14 +0000</pubDate>
		<dc:creator>Joshua Hayes</dc:creator>
				<category><![CDATA[Silver Longs]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.com/?p=6042</guid>
		<description><![CDATA[You must be a member to view this post. ]]></description>
		<wfw:commentRss>http://www.bigwavetrading.com/2010/03/10/one-new-long-position-for-thursdays-stock-market-session-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume Jumps as Does Stock Prices</title>
		<link>http://www.bigwavetrading.com/2010/03/09/volume-jumps-as-does-stock-prices/</link>
		<comments>http://www.bigwavetrading.com/2010/03/09/volume-jumps-as-does-stock-prices/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:49:19 +0000</pubDate>
		<dc:creator>MarketSpeculator</dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.com/?p=6036</guid>
		<description><![CDATA[Stocks tried to pull back but institutions were hungry for stocks pushing indexes higher on higher volume.  Volume surged on the day as institutions were certainly accumulating shares.  The morning session saw stocks initial pull back, but it wouldn’t last for very long.  As the market marked highs during the mid-day they began to lose [...]]]></description>
		<wfw:commentRss>http://www.bigwavetrading.com/2010/03/09/volume-jumps-as-does-stock-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One New Long Position And One Stock I Am Adding To My Existing Long Position For Wednesday&#8217;s Stock Market Session</title>
		<link>http://www.bigwavetrading.com/2010/03/09/one-new-long-position-and-one-stock-i-am-adding-to-my-existing-long-position-for-wednesdays-stock-market-session-2/</link>
		<comments>http://www.bigwavetrading.com/2010/03/09/one-new-long-position-and-one-stock-i-am-adding-to-my-existing-long-position-for-wednesdays-stock-market-session-2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:08:02 +0000</pubDate>
		<dc:creator>Joshua Hayes</dc:creator>
				<category><![CDATA[Silver Longs]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.com/?p=6033</guid>
		<description><![CDATA[You must be a member to view this post. ]]></description>
		<wfw:commentRss>http://www.bigwavetrading.com/2010/03/09/one-new-long-position-and-one-stock-i-am-adding-to-my-existing-long-position-for-wednesdays-stock-market-session-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No New Short Positions For Wednesday&#8217;s Stock Market Session</title>
		<link>http://www.bigwavetrading.com/2010/03/09/no-new-short-positions-for-wednesdays-stock-market-session-71/</link>
		<comments>http://www.bigwavetrading.com/2010/03/09/no-new-short-positions-for-wednesdays-stock-market-session-71/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:02:49 +0000</pubDate>
		<dc:creator>Joshua Hayes</dc:creator>
				<category><![CDATA[Silver Shorts]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.com/?p=6030</guid>
		<description><![CDATA[You must be a member to view this post. ]]></description>
		<wfw:commentRss>http://www.bigwavetrading.com/2010/03/09/no-new-short-positions-for-wednesdays-stock-market-session-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASDAQ Continues Higher as Dow Jones and S&amp;P 500 end Flat</title>
		<link>http://www.bigwavetrading.com/2010/03/08/nasdaq-continues-higher-as-dow-jones-and-sp-500-end-flat/</link>
		<comments>http://www.bigwavetrading.com/2010/03/08/nasdaq-continues-higher-as-dow-jones-and-sp-500-end-flat/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:41:37 +0000</pubDate>
		<dc:creator>MarketSpeculator</dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.com/?p=6028</guid>
		<description><![CDATA[Just another day in this uptrend where price action remains strong.  The last hour of trading would leaves a bit to be desired, but overall the action remains very positive.  This market continues to defy the odds as &#8220;overbought&#8221; indicators are signalling this market should pull back.  Regardless of a pullback we had plenty of [...]]]></description>
		<wfw:commentRss>http://www.bigwavetrading.com/2010/03/08/nasdaq-continues-higher-as-dow-jones-and-sp-500-end-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
