<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/abc" -->
<rss version="0.92">
<channel>
	<title></title>
	<link>http://www.bigwavetrading.com</link>
	<description>Daily stock market picks and commentary from Josh Hayes</description>
	<lastBuildDate>Thu, 11 Mar 2010 02:26:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Another Day of Gains as Volume Ends Mixed</title>
		<description><![CDATA[The Dow Jones Industrial average lags as the NASDAQ and Russell 2000 continue their dominance.  Lagging the NASDAQ and Russell 2000, the Dow Jones Industrial average continues to be a weak spot in the market.  Today was no exception, but volume on the NYSE jumped.  Pushed by trading in Citigroup and AIG volume rose on [...]]]></description>
		<link>http://www.bigwavetrading.com/2010/03/10/another-day-of-gains-as-volume-ends-mixed/</link>
			</item>
	<item>
		<title>No New Short Positions For Thursday&#8217;s Stock Market Session</title>
		<description><![CDATA[You must be a member to view this post. ]]></description>
		<link>http://www.bigwavetrading.com/2010/03/10/no-new-short-positions-for-thursdays-stock-market-session-54/</link>
			</item>
	<item>
		<title>One New Long Position For Thursday&#8217;s Stock Market Session</title>
		<description><![CDATA[You must be a member to view this post. ]]></description>
		<link>http://www.bigwavetrading.com/2010/03/10/one-new-long-position-for-thursdays-stock-market-session-8/</link>
			</item>
	<item>
		<title>Volume Jumps as Does Stock Prices</title>
		<description><![CDATA[Stocks tried to pull back but institutions were hungry for stocks pushing indexes higher on higher volume.  Volume surged on the day as institutions were certainly accumulating shares.  The morning session saw stocks initial pull back, but it wouldn’t last for very long.  As the market marked highs during the mid-day they began to lose [...]]]></description>
		<link>http://www.bigwavetrading.com/2010/03/09/volume-jumps-as-does-stock-prices/</link>
			</item>
	<item>
		<title>One New Long Position And One Stock I Am Adding To My Existing Long Position For Wednesday&#8217;s Stock Market Session</title>
		<description><![CDATA[You must be a member to view this post. ]]></description>
		<link>http://www.bigwavetrading.com/2010/03/09/one-new-long-position-and-one-stock-i-am-adding-to-my-existing-long-position-for-wednesdays-stock-market-session-2/</link>
			</item>
	<item>
		<title>No New Short Positions For Wednesday&#8217;s Stock Market Session</title>
		<description><![CDATA[You must be a member to view this post. ]]></description>
		<link>http://www.bigwavetrading.com/2010/03/09/no-new-short-positions-for-wednesdays-stock-market-session-71/</link>
			</item>
	<item>
		<title>NASDAQ Continues Higher as Dow Jones and S&amp;P 500 end Flat</title>
		<description><![CDATA[Just another day in this uptrend where price action remains strong.  The last hour of trading would leaves a bit to be desired, but overall the action remains very positive.  This market continues to defy the odds as &#8220;overbought&#8221; indicators are signalling this market should pull back.  Regardless of a pullback we had plenty of [...]]]></description>
		<link>http://www.bigwavetrading.com/2010/03/08/nasdaq-continues-higher-as-dow-jones-and-sp-500-end-flat/</link>
			</item>
	<item>
		<title>One New Long Position For Tuesday&#8217;s Stock Market Session</title>
		<description><![CDATA[You must be a member to view this post. ]]></description>
		<link>http://www.bigwavetrading.com/2010/03/08/one-new-long-position-for-tuesdays-stock-market-session-10/</link>
			</item>
	<item>
		<title>No New Short Positions For Tuesday&#8217;s Stock Market Session</title>
		<description><![CDATA[You must be a member to view this post. ]]></description>
		<link>http://www.bigwavetrading.com/2010/03/08/no-new-short-positions-for-tuesdays-stock-market-session-77/</link>
			</item>
	<item>
		<title>One New Long Position For Monday&#8217;s Stock Market Session</title>
		<description><![CDATA[You must be a member to view this post. ]]></description>
		<link>http://www.bigwavetrading.com/2010/03/05/one-new-long-position-for-mondays-stock-market-session-5/</link>
			</item>
</channel>
</rss>
