<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; loser</title>
	<atom:link href="http://www.bigwavetrading.com/tag/loser/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigwavetrading.com</link>
	<description>Daily stock market picks and commentary from Josh Hayes</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:57:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Afternoon Rally Gives Stocks Support, Off Of Yesterday&#8217;s Selloff; Nasdaq Holds Its 50 DMA, SP 600 Regains Key Line.</title>
		<link>http://www.bigwavetrading.com/2007/01/20/afternoon-rally-gives-stocks-support-off-of-yesterdays-selloff-nasdaq-holds-its-50-dma-sp-600-regains-key-line/</link>
		<comments>http://www.bigwavetrading.com/2007/01/20/afternoon-rally-gives-stocks-support-off-of-yesterdays-selloff-nasdaq-holds-its-50-dma-sp-600-regains-key-line/#comments</comments>
		<pubDate>Sat, 20 Jan 2007 18:46:41 +0000</pubDate>
		<dc:creator>Josh Hayes</dc:creator>
				<category><![CDATA[default category]]></category>
		<category><![CDATA[accumulation]]></category>
		<category><![CDATA[breadth]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[djia]]></category>
		<category><![CDATA[fraction]]></category>
		<category><![CDATA[indexes]]></category>
		<category><![CDATA[leading indicator]]></category>
		<category><![CDATA[loser]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[s market]]></category>
		<category><![CDATA[sp 500]]></category>

		<guid isPermaLink="false">http://www.bigwavetrading.com/2007/01/20/afternoon-rally-gives-stocks-support-off-of-yesterdays-selloff-nasdaq-holds-its-50-dma-sp-600-regains-key-line/</guid>
		<description><![CDATA[You must be a member to view this post. ]]></description>
			<content:encoded><![CDATA[<div class='category_access_protected_post'>You must be a member to view this post. </div>]]></content:encoded>
			<wfw:commentRss>http://www.bigwavetrading.com/2007/01/20/afternoon-rally-gives-stocks-support-off-of-yesterdays-selloff-nasdaq-holds-its-50-dma-sp-600-regains-key-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
